Liege risultati livescore
Liege
Englebert, Gaetan
Liege punteggi
Statistiche per Stagione
| PG | V | P | S | G | DR | P | PPG | |
|---|---|---|---|---|---|---|---|---|
| Forma casalinga | ||||||||
| 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | 2.00 | |
| Forma esterna | ||||||||
| 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | 1.50 | |
| Forma complessiva | ||||||||
| 5 | 3 | 0 | 2 | 7:7 | 0 | 9 | 1.80 | |
| PG | V | P | S | G | DR | P | PPG | |
|---|---|---|---|---|---|---|---|---|
| Forma casalinga | ||||||||
| 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | 1.33 | |
| Forma esterna | ||||||||
| 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | 1.50 | |
| Forma complessiva | ||||||||
| 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | 1.40 | |
| PG | V | P | S | G | DR | P | PPG | |
|---|---|---|---|---|---|---|---|---|
| Forma casalinga | ||||||||
| 3 | 1 | 1 | 1 | 1:1 | 0 | 4 | 1.33 | |
| Forma esterna | ||||||||
| 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | 1.50 | |
| Forma complessiva | ||||||||
| 5 | 2 | 1 | 2 | 2:2 | 0 | 7 | 1.40 | |
La tabella è compilata in base alle ultime 10 partite delle squadre, indipendentemente dal torneo
Gol Squadra
La tabella è compilata in base alle ultime 10 partite delle squadre, indipendentemente dal torneo
Squadra Subiti
La tabella è compilata in base alle ultime 10 partite delle squadre, indipendentemente dal torneo
Handicap
La tabella è compilata in base alle ultime 10 partite delle squadre, indipendentemente dal torneo
Tempo al gol
La tabella è compilata in base alle ultime 10 partite delle squadre, indipendentemente dal torneo
Sopra/Sotto gol
La tabella è compilata in base alle ultime 10 partite delle squadre, indipendentemente dal torneo
Entrambe le squadre segnano
La tabella è compilata in base alle ultime 10 partite delle squadre, indipendentemente dal torneo
Cartellini
La tabella è compilata in base alle ultime 10 partite delle squadre, indipendentemente dal torneo
Statistiche cartellini squadra
La tabella è compilata in base alle ultime 10 partite delle squadre, indipendentemente dal torneo
Calci D’Angolo Statistiche
La tabella è compilata in base alle ultime 10 partite delle squadre, indipendentemente dal torneo
Statistiche dei calci d'angolo della squadra
La tabella è compilata in base alle ultime 10 partite delle squadre, indipendentemente dal torneo
Liege tornei
Liege giocatori
| 1 Andre, Alexis | Portiere |
| 4 Bustin, Jordan | Difensore |
| 5 Ngawa, Pierre-Yves | Difensore |
| 16 N'jo, Eric | Difensore |
| 25 D'Ostilio, Jonathan | Difensore |
| 27 Corneillie, Victor | Difensore |
| 2 Wasinski, Martin | Centrocampista |
| 7 Bruggeman, Benoit | Centrocampista |
| 8 Ruiz Atil, Kays | Centrocampista |
| 10 Hazard, Kylian | Centrocampista |
| 15 Arslan, Abian | Centrocampista |
Liege Capocannonieri
| Giocatore | G | Gol | Assist |
|---|---|---|---|
| 10 Hazard, Kylian | 2 | 1 | 0 |
| 7 Bruggeman, Benoit | 2 | 0 | 1 |
| 5 Ngawa, Pierre-Yves | 2 | 0 | 0 |
| 25 D'Ostilio, Jonathan | 2 | 0 | 0 |
| 24 De Sart, Alexis | 1 | 0 | 0 |
| 13 Mouchamps, Damien | 1 | 0 | 0 |
| 28 Wilmots, Reno | 2 | 0 | 0 |
| 1 Andre, Alexis | 2 | 0 | 0 |
| 8 Ruiz Atil, Kays | 2 | 0 | 0 |
| 9 Gedikli, Emrehan | 1 | 0 | 0 |
Ricaricare