Campionati
Formato Quote
NUOVO: Bookmakers
Utilizziamo i cookie. Navigando nel nostro sito web, accetti la nostra politica sui cookie. Informativa sulla privacy e sui cookie

Lavia, Romeo

Nome del giocatore: Lavia, Romeo
Squadra: Chelsea
Posizione: Centrocampista
Paese: Belgio
Compleanno: 2004-01-06
Valore di mercato: €35.74m
Contratto scade: 30.06.2030
Social media:

Lavia Romeo Ultime partite

Partita Minuti giocati alt_goals alt_assists alt_yellow_cards alt_red_cards
0 3’ 0 0 0 0 lose
6.6 24’ 0 0 0 0 lose
Non in rosa lose
6.7 78’ 0 0 0 0 Vince
6.7 57’ 0 0 0 0 lose
Non in rosa lose
6.3 31’ 0 0 0 0 lose
6.2 30’ 0 0 0 0 lose
Non in rosa lose
0 8’ 0 0 0 0 lose
6.6 65’ 0 0 1 0 Vince
6.5 16’ 0 0 0 0 Vince
Non in rosa lose
6.4 16’ 0 0 0 0 lose
In panchina disegna
0 46’ 0 0 0 0 disegna
Infortunato Vince
Non in rosa disegna
Infortunato disegna
Infortunato Vince
Infortunato lose
Infortunato lose
Infortunato Vince
Infortunato lose
Infortunato Vince
Infortunato lose
Infortunato Vince
Infortunato Vince
Infortunato lose
Infortunato Vince
Infortunato Vince
Infortunato lose
Infortunato lose
Infortunato disegna
Infortunato disegna
Infortunato lose
Infortunato disegna
Infortunato Vince
Infortunato Vince
Infortunato lose
Infortunato disegna
Infortunato lose
Infortunato disegna
Infortunato Vince
Infortunato Vince
Infortunato Vince
Infortunato lose
0 8’ 0 0 0 0 disegna
6.5 15’ 0 0 0 0 Vince
Non in rosa lose
6.6 61’ 0 0 0 0 Vince
Non in rosa disegna
In panchina lose
Non in rosa lose
6.9 66’ 0 0 0 0 Vince
6.4 46’ 0 0 0 0 Vince
Non in rosa lose
6.8 36’ 0 0 0 0 Vince
In panchina Vince
6.4 12’ 0 0 0 0 lose
Non in rosa lose
Infortunato Vince
Infortunato lose
Infortunato lose
Infortunato disegna
Infortunato Vince
Infortunato lose
Infortunato Vince
Infortunato disegna
Infortunato Vince
Infortunato Vince
In panchina Vince
Infortunato Vince
Infortunato Vince
7.1 86’ 0 0 0 0 Vince
6.7 59’ 0 0 0 0 Vince
6.4 27’ 0 0 0 0 lose
6.9 46’ 0 0 0 0 Vince
Non in rosa Vince
6.6 29’ 0 0 0 0 Vince
0 10’ 0 0 0 0 Vince
6.1 75’ 0 0 0 0 lose
Non in rosa Vince
Non in rosa
7 78’ 0 0 0 0 Vince
Non in rosa lose
Non in rosa lose
7.6 67’ 0 0 0 0 Vince
In panchina Vince
Infortunato lose
Infortunato lose
Infortunato disegna
Infortunato Vince
Infortunato disegna
Infortunato lose
Infortunato Vince
Mostra più corrispondenze

Carriera

Leghe nazionali | Coppe nazionali | Coppe internazionali | Squadra nazionale
Squadra alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Premier League 2
Chelsea U21
1 0 0 0 0
2025/2026 - Premier League
Chelsea
6.5 10 0 0 0 0
2024 - Premier League
Chelsea
6.9 16 0 1 4 0
2023 - Premier League
Chelsea
6.6 1 0 0 0 0
2022 - Premier League 2
Southampton U21
1 0 0 0 0
2022/2023 - Premier League
Southampton
6.7 29 1 0 9 0
Totale 58 1 1 13 0
Squadra alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - FA Cup, Qualificazioni
Chelsea
6.6 2 0 0 1 0
2025/2026 - EFL Cup
Chelsea
6.6 1 0 0 0 0
2024 - FA Cup, Qualificazioni
Chelsea
7.4 1 0 0 0 0
2022/2023 - FA Cup, Qualificazioni
Southampton
2 0 0 0 0
2022/2023 - EFL Cup
Southampton
6.9 3 0 1 1 0
2021/2022 - FA Cup, Qualificazioni
Manchester City
1 0 0 0 0
2021/2022 - EFL Cup
Manchester City
1 0 0 1 0
2021 - Football League Trophy
Manchester City U21
2 0 0 0 0
2020 - Football League Trophy
Manchester City U21
2 0 0 1 0
Totale 15 0 1 4 0
Squadra alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - UEFA Champions League
Chelsea
6.6 4 0 0 0 0
2025 - Mondiale per Club
Chelsea
6.8 4 0 0 0 0
2024 - UEFA Europa Conference League
Chelsea
1 0 0 0 0
2021 - UEFA Youth League
Manchester City U19
4 0 0 0 0
Totale 13 0 0 0 0
Squadra alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2023 - U21 Amichevoli
Belgio
6.2 1 0 0 0 0
2023 - U21 Europei
Belgio U21
1 0 0 0 0
2022 - U19 Europei, Qualificazioni
Belgio U19
6 0 1 1 0
Totale 8 0 1 1 0
La valutazione del giocatore si basa su un algoritmo proprietario, che tiene conto delle azioni con la palla, delle prestazioni in attacco e difesa e dell'influenza diretta del giocatore sull'esito della partita.

Lavia Romeo storia infortuni

05.11.2025 - 18.02.2026
Infortunio:
injury-icon Infortunio alla coscia
13.07.2025 - 25.09.2025
Infortunio:
injury-icon Infortunio muscolare
28.06.2025 - 11.07.2025
Infortunio:
injury-icon Infortunio muscolare
Show more

Lavia, Romeo trasferimenti

2023-08-17 Firmato
62.1M €
2022-07-05 Firmato
22.3M €
2020-06-30 Firmato

Sarai in grado di ottenere tali dati sul giocatore Lavia Romeo, partite con la sua partecipazione, statistiche nelle partite, programma delle partite future.

Calciatore sue informazioni aggiornate:

Club – Chelsea. Paese del club – Inghilterra. Età – 22. Peso – 76. Altezza – 181. Gamba principale – Destra.

Lavia Romeo partite recenti

L'ultima partita con la partecipazione del calciatore - Chelsea - Manchester United. Le partite di Lavia Romeo a cui ha preso parte:
  • Chelsea - Manchester United | 18 Apr 2026 | 0:1 Premier League
  • Chelsea - Manchester City | 12 Apr 2026 | 0:3 Premier League
  • Fulham FC U21 - Chelsea U21 | 10 Apr 2026 | 2:1 Premier League 2
  • Chelsea - Port Vale | 04 Apr 2026 | 7:0 FA Cup
  • Everton - Chelsea | 21 Mar 2026 | 3:0 Premier League
  • Wolverhampton Wanderers U21 - Chelsea U21 | 20 Mar 2026 | 0:4 Premier League 2
  • Chelsea - Paris Saint-Germain | 17 Mar 2026 | 0:3 UEFA Champions League
  • Chelsea - Newcastle United | 14 Mar 2026 | 0:1 Premier League
  • Chelsea U21 - Sunderland U21 | 14 Mar 2026 | 4:0 Premier League 2
  • Paris Saint-Germain - Chelsea | 11 Mar 2026 | 5:2 UEFA Champions League
  • Wrexham - Chelsea | 07 Mar 2026 | 2:4 FA Cup
  • Aston Villa - Chelsea | 04 Mar 2026 | 1:4 Premier League
  • Manchester United U21 - Chelsea U21 | 02 Mar 2026 | 0:2 Premier League 2
  • Arsenal - Chelsea | 01 Mar 2026 | 2:1 Premier League
  • Chelsea - Burnley | 21 Feb 2026 | 1:1 Premier League
  • Chelsea U21 - Leeds United U21 | 20 Feb 2026 | 2:2 Premier League 2
  • Hull City - Chelsea | 13 Feb 2026 | 0:4 FA Cup
  • Birmingham City U21 - Chelsea U21 | 13 Feb 2026 | Premier League 2
  • Chelsea - Leeds United | 10 Feb 2026 | 2:2 Premier League
  • Wolverhampton Wanderers - Chelsea | 07 Feb 2026 | 1:3 Premier League
  • Chelsea U21 - Blackburn Rovers U21 | 07 Feb 2026 | 5:0 Premier League 2
  • Arsenal - Chelsea | 03 Feb 2026 | 1:0 EFL Cup
  • Chelsea - West Ham United | 31 Gen 2026 | 3:2 Premier League
  • Chelsea U21 - Southampton U21 | 30 Gen 2026 | 4:2 Premier League 2
  • Napoli - Chelsea | 28 Gen 2026 | 2:3 UEFA Champions League
  • Leicester City U21 - Chelsea U21 | 26 Gen 2026 | 1:2 Premier League 2
  • Crystal Palace - Chelsea | 25 Gen 2026 | 1:3 Premier League
  • Chelsea - Pafos | 21 Gen 2026 | 1:0 UEFA Champions League
  • West Ham United U21 - Chelsea U21 | 19 Gen 2026 | 5:0 Premier League 2
  • Chelsea - Brentford | 17 Gen 2026 | 2:0 Premier League
  • Charlton Athletic - Chelsea | 10 Gen 2026 | 1:5 FA Cup
  • Chelsea U21 - Crystal Palace U21 | 10 Gen 2026 | 4:1 Premier League 2
  • Fulham - Chelsea | 07 Gen 2026 | 2:1 Premier League
  • Manchester City - Chelsea | 04 Gen 2026 | 1:1 Premier League
  • Chelsea - Bournemouth | 30 Dic 2025 | 2:2 Premier League
  • Chelsea - Aston Villa | 27 Dic 2025 | 1:2 Premier League
  • Newcastle United - Chelsea | 20 Dic 2025 | 2:2 Premier League
  • Cardiff City - Chelsea | 16 Dic 2025 | 1:3 EFL Cup
  • Chelsea - Everton | 13 Dic 2025 | 2:0 Premier League
  • Atalanta - Chelsea | 09 Dic 2025 | 2:1 UEFA Champions League
  • Bournemouth - Chelsea | 06 Dic 2025 | 0:0 Premier League
  • Leeds United - Chelsea | 03 Dic 2025 | 3:1 Premier League
  • Chelsea - Arsenal | 30 Nov 2025 | 1:1 Premier League
  • Chelsea - Barcellona | 25 Nov 2025 | 3:0 UEFA Champions League
  • Burnley - Chelsea | 22 Nov 2025 | 0:2 Premier League
  • Chelsea - Wolverhampton Wanderers | 08 Nov 2025 | 3:0 Premier League
  • Chelsea U21 - Reading U21 | 08 Nov 2025 | 4:1 Premier League 2
  • Qarabag - Chelsea | 05 Nov 2025 | 2:2 UEFA Champions League
  • Tottenham Hotspur - Chelsea | 01 Nov 2025 | 0:1 Premier League
  • Everton U21 - Chelsea U21 | 31 Ott 2025 | 1:0 Premier League 2
  • Wolverhampton Wanderers - Chelsea | 29 Ott 2025 | 3:4 EFL Cup
  • Walsall - Chelsea U21 | 28 Ott 2025 | 0:0 Football League Trophy
  • Chelsea - Sunderland | 25 Ott 2025 | 1:2 Premier League
  • Chelsea U21 - Arsenal U21 | 25 Ott 2025 | 2:1 Premier League 2
  • Chelsea - Ajax | 22 Ott 2025 | 5:1 UEFA Champions League
  • Nottingham Forest - Chelsea | 18 Ott 2025 | 0:3 Premier League
  • Burnley FC U21 - Chelsea U21 | 05 Ott 2025 | 0:1 Premier League 2
  • Chelsea - Liverpool | 04 Ott 2025 | 2:1 Premier League
  • Chelsea - SL Benfica | 30 Set 2025 | 1:0 UEFA Champions League
  • Chelsea - Brighton & Hove Albion | 27 Set 2025 | 1:3 Premier League
  • Chelsea U21 - Stoke City U21 | 27 Set 2025 | 1:2 Premier League 2
  • Lincoln City - Chelsea | 23 Set 2025 | 1:2 EFL Cup
  • Northampton Town - Chelsea U21 | 23 Set 2025 | 3:0 Football League Trophy
  • Bayern Munich - Chelsea | 17 Set 2025 | 3:1 UEFA Champions League
  • Brentford - Chelsea | 13 Set 2025 | 2:2 Premier League
  • Chelsea - Fulham | 30 Ago 2025 | 2:0 Premier League
  • Shrewsbury Town - Chelsea U21 | 26 Ago 2025 | 3:1 Football League Trophy
  • West Ham United - Chelsea | 22 Ago 2025 | 1:5 Premier League
  • Chelsea - Crystal Palace | 17 Ago 2025 | 0:0 Premier League
  • Chelsea - Milan | 10 Ago 2025 | 4:1 Amichevoli
  • Chelsea - Bayer 04 | 08 Ago 2025 | 2:0 Amichevoli
  • Chelsea - Paris Saint-Germain | 13 Lug 2025 | 3:0 Mondiale per Club
  • Fluminense - Chelsea | 08 Lug 2025 | 0:2 Mondiale per Club
  • Sociedade Asportiva Palmeiras - Chelsea | 04 Lug 2025 | 1:2 Mondiale per Club
  • SL Benfica - Chelsea | 28 Giu 2025 | 1:4 Mondiale per Club
  • Esperance de Tunis - Chelsea | 24 Giu 2025 | 0:3 Mondiale per Club
  • Flamengo - Chelsea | 20 Giu 2025 | 3:1 Mondiale per Club
  • Chelsea - Los Angeles | 16 Giu 2025 | 2:0 Mondiale per Club
  • Real Betis - Chelsea | 28 Maggio 2025 | 1:4 UEFA Europa Conference League
  • Nottingham Forest - Chelsea | 25 Maggio 2025 | 0:1 Premier League
  • Chelsea - Manchester United | 16 Maggio 2025 | 1:0 Premier League
  • Newcastle United - Chelsea | 11 Maggio 2025 | 2:0 Premier League
  • Chelsea - Djurgardens | 08 Maggio 2025 | 1:0 UEFA Europa Conference League
  • Chelsea - Djurgardens | 08 Maggio 2025 | UEFA Europa Conference League
  • Chelsea - Liverpool | 04 Maggio 2025 | 3:1 Premier League
  • Crystal Palace U21 - Chelsea U21 | 02 Maggio 2025 | 6:0 Premier League 2
  • Chelsea U21 - Wolverhampton Wanderers U21 | 26 Apr 2025 | 4:0 Premier League 2
  • Chelsea - Everton | 26 Apr 2025 | 1:0 Premier League
  • Fulham - Chelsea | 20 Apr 2025 | 1:2 Premier League
  • Chelsea - Legia Warsaw | 17 Apr 2025 | 1:2 UEFA Europa Conference League
  • Crystal Palace U21 - Chelsea U21 | 14 Apr 2025 | 2:4 Premier League 2
  • Chelsea - Ipswich Town | 13 Apr 2025 | 2:2 Premier League
  • Legia Warsaw - Chelsea | 10 Apr 2025 | 0:3 UEFA Europa Conference League
  • Brentford - Chelsea | 06 Apr 2025 | 0:0 Premier League
  • Chelsea U21 - Aston Villa U21 | 04 Apr 2025 | 4:1 Premier League 2
  • Chelsea - Tottenham Hotspur | 03 Apr 2025 | 1:0 Premier League

Lavia Romeo trasferimenti recenti

Lavia Romeo trasferimenti:
  • 17 Ago 2023 | Southampton Chelsea Trasferimento
  • 30 Giu 2022 | Manchester City U19 Southampton Trasferimento
  • 30 Giu 2021 | Manchester City U19 Trasferimento