Campionati
Formato Quote
NUOVO: Bookmakers
Utilizziamo i cookie. Navigando nel nostro sito web, accetti la nostra politica sui cookie. Informativa sulla privacy e sui cookie

Ampah, Ato

Nome del giocatore: Ampah, Ato
Squadra: Chelsea
Posizione: Centrocampista
Paese: Inghilterra
Compleanno: 2006-04-22
Contratto scade: 30.06.2028

Ampah Ato Ultime partite

Partita Minuti giocati alt_goals alt_assists alt_yellow_cards alt_red_cards
Infortunato lose
Infortunato disegna
Infortunato lose
Infortunato lose
Infortunato lose
Infortunato lose
Infortunato disegna
Infortunato lose
Infortunato lose
Infortunato lose
Infortunato disegna
Infortunato lose
Infortunato lose
Non in rosa disegna
Non in rosa Vince
Non in rosa lose
Non in rosa Vince
Non in rosa lose
Non in rosa Vince
Non in rosa Vince
Non in rosa lose
Non in rosa Vince
Non in rosa Vince
0 26’ 0 0 0 0 lose
Non in rosa lose
Non in rosa disegna
Non in rosa disegna
Non in rosa lose
Non in rosa disegna
Non in rosa Vince
Non in rosa Vince
Non in rosa lose
In panchina lose
Non in rosa disegna
Non in rosa lose
Non in rosa disegna
Non in rosa Vince
0 72’ 0 0 0 0 disegna
Non in rosa Vince
Non in rosa Vince
0 64’ 0 0 0 0 lose
Non in rosa disegna
0 90’ 0 2 1 0 lose
Non in rosa Vince
0 80’ 0 0 0 0 lose
Non in rosa Vince
Non in rosa disegna
Non in rosa lose
0 90’ 0 1 0 0 lose
Non in rosa Vince
0 85’ 2 1 0 0 lose
Non in rosa Vince
0 56’ 0 0 0 0 lose
Non in rosa Vince
Non in rosa Vince
Non in rosa lose
Non in rosa lose
Non in rosa lose
Non in rosa Vince
Non in rosa lose
Non in rosa lose
Non in rosa lose
Non in rosa disegna
Non in rosa Vince
Non in rosa lose
Non in rosa Vince
Non in rosa disegna
Non in rosa Vince
Non in rosa Vince
Non in rosa Vince
Non in rosa Vince
Non in rosa Vince
Non in rosa Vince
Non in rosa Vince
Non in rosa lose
Non in rosa Vince
Non in rosa Vince
Non in rosa Vince
Non in rosa Vince
Non in rosa lose
Non in rosa Vince
Non in rosa
Non in rosa Vince
0 33’ 0 0 0 0 lose
In panchina lose
Non in rosa Vince
Non in rosa Vince
Non in rosa lose
Non in rosa lose
Non in rosa disegna
Non in rosa Vince
Non in rosa disegna
Non in rosa lose
Non in rosa Vince
Mostra più corrispondenze

Carriera

Leghe nazionali | Coppe nazionali | Coppe internazionali | Squadra nazionale
Squadra alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Premier League 2
Chelsea U21
7 0 1 0 0
2024 - Premier League 2
Chelsea U21
18 3 2 2 0
Totale 25 3 3 2 0
Squadra alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 - Premier Coppa di Lega
Chelsea U21
2 2 1 0 0
2024 - Football League Trophy
Chelsea U21
6.2 3 0 0 0 0
2023 - Football League Trophy
Chelsea U21
6.3 1 0 0 0 0
Totale 6 2 1 0 0
Squadra alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - UEFA Youth League
Chelsea U19
3 2 3 1 0
2024 - UEFA Europa Conference League
Chelsea
6.2 1 0 0 0 0
2022 - UEFA Youth League
Chelsea U19
2 0 0 0 0
Totale 6 2 3 1 0
Squadra alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 - U21 Amichevoli
Italia U20
1 0 0 0 0
Totale 1 0 0 0 0
La valutazione del giocatore si basa su un algoritmo proprietario, che tiene conto delle azioni con la palla, delle prestazioni in attacco e difesa e dell'influenza diretta del giocatore sull'esito della partita.

Ampah Ato storia infortuni

09.02.2026 - ?
Infortunio:
injury-icon Infortunio al bicipite femorale

Ampah, Ato trasferimenti

2026-02-02 Firmato
3.5M €

Sarai in grado di ottenere tali dati sul giocatore Ampah Ato, partite con la sua partecipazione, statistiche nelle partite, programma delle partite future.

Calciatore sue informazioni aggiornate:

Club – Chelsea. Paese del club – Inghilterra. Età – 20.

Ampah Ato partite recenti

L'ultima partita con la partecipazione del calciatore - Wrexham - Stoke City. Le partite di Ampah Ato a cui ha preso parte:
  • Wrexham - Stoke City | 18 Apr 2026 | 2:0 Championship
  • Stoke City - Blackburn Rovers | 11 Apr 2026 | 1:1 Championship
  • Derby County - Stoke City | 06 Apr 2026 | 2:0 Championship
  • Stoke City - Sheffield Wednesday | 03 Apr 2026 | 2:0 Championship
  • Preston North End - Stoke City | 20 Mar 2026 | 3:1 Championship
  • Stoke City - Watford | 14 Mar 2026 | 3:1 Championship
  • Stoke City - Ipswich Town | 10 Mar 2026 | 3:3 Championship
  • Swansea City - Stoke City | 07 Mar 2026 | 2:0 Championship
  • Coventry City - Stoke City | 28 Feb 2026 | 2:1 Championship
  • Stoke City - Oxford United | 25 Feb 2026 | 2:1 Championship
  • Stoke City - Leicester City | 21 Feb 2026 | 2:2 Championship
  • Stoke City - Fulham | 15 Feb 2026 | 1:2 FA Cup
  • Charlton Athletic - Stoke City | 11 Feb 2026 | 1:0 Championship
  • West Brom - Stoke City | 07 Feb 2026 | 0:0 Championship
  • Chelsea - West Ham United | 31 Gen 2026 | 3:2 Premier League
  • Chelsea U21 - Southampton U21 | 30 Gen 2026 | 4:2 Premier League 2
  • Napoli - Chelsea | 28 Gen 2026 | 2:3 UEFA Champions League
  • Leicester City U21 - Chelsea U21 | 26 Gen 2026 | 1:2 Premier League 2
  • Crystal Palace - Chelsea | 25 Gen 2026 | 1:3 Premier League
  • Chelsea - Pafos | 21 Gen 2026 | 1:0 UEFA Champions League
  • West Ham United U21 - Chelsea U21 | 19 Gen 2026 | 5:0 Premier League 2
  • Chelsea - Brentford | 17 Gen 2026 | 2:0 Premier League
  • Charlton Athletic - Chelsea | 10 Gen 2026 | 1:5 FA Cup
  • Chelsea U21 - Crystal Palace U21 | 10 Gen 2026 | 4:1 Premier League 2
  • Fulham - Chelsea | 07 Gen 2026 | 2:1 Premier League
  • Manchester City - Chelsea | 04 Gen 2026 | 1:1 Premier League
  • Chelsea - Bournemouth | 30 Dic 2025 | 2:2 Premier League
  • Chelsea - Aston Villa | 27 Dic 2025 | 1:2 Premier League
  • Newcastle United - Chelsea | 20 Dic 2025 | 2:2 Premier League
  • Cardiff City - Chelsea | 16 Dic 2025 | 1:3 EFL Cup
  • Chelsea - Everton | 13 Dic 2025 | 2:0 Premier League
  • Atalanta - Chelsea | 09 Dic 2025 | 2:1 UEFA Champions League
  • Atalanta U19 - Chelsea U19 | 09 Dic 2025 | 1:3 UEFA Youth League
  • Bournemouth - Chelsea | 06 Dic 2025 | 0:0 Premier League
  • Leeds United - Chelsea | 03 Dic 2025 | 3:1 Premier League
  • Chelsea - Arsenal | 30 Nov 2025 | 1:1 Premier League
  • Chelsea - Barcellona | 25 Nov 2025 | 3:0 UEFA Champions League
  • Chelsea U19 - Barcelona U19 | 25 Nov 2025 | 1:1 UEFA Youth League
  • Burnley - Chelsea | 22 Nov 2025 | 0:2 Premier League
  • Chelsea - Wolverhampton Wanderers | 08 Nov 2025 | 3:0 Premier League
  • Chelsea U21 - Reading U21 | 08 Nov 2025 | 4:1 Premier League 2
  • Qarabag - Chelsea | 05 Nov 2025 | 2:2 UEFA Champions League
  • QARABAG FK U19 - Chelsea U19 | 05 Nov 2025 | 0:5 UEFA Youth League
  • Tottenham Hotspur - Chelsea | 01 Nov 2025 | 0:1 Premier League
  • Everton U21 - Chelsea U21 | 31 Ott 2025 | 1:0 Premier League 2
  • Wolverhampton Wanderers - Chelsea | 29 Ott 2025 | 3:4 EFL Cup
  • Walsall - Chelsea U21 | 28 Ott 2025 | 0:0 Football League Trophy
  • Chelsea - Sunderland | 25 Ott 2025 | 1:2 Premier League
  • Chelsea U21 - Arsenal U21 | 25 Ott 2025 | 2:1 Premier League 2
  • Chelsea - Ajax | 22 Ott 2025 | 5:1 UEFA Champions League
  • Chelsea U19 - Ajax U19 | 22 Ott 2025 | 6:3 UEFA Youth League
  • Nottingham Forest - Chelsea | 18 Ott 2025 | 0:3 Premier League
  • Burnley FC U21 - Chelsea U21 | 05 Ott 2025 | 0:1 Premier League 2
  • Chelsea - Liverpool | 04 Ott 2025 | 2:1 Premier League
  • Chelsea - SL Benfica | 30 Set 2025 | 1:0 UEFA Champions League
  • Chelsea U19 - Benfica U19 | 30 Set 2025 | 5:2 UEFA Youth League
  • Chelsea - Brighton & Hove Albion | 27 Set 2025 | 1:3 Premier League
  • Chelsea U21 - Stoke City U21 | 27 Set 2025 | 1:2 Premier League 2
  • Lincoln City - Chelsea | 23 Set 2025 | 1:2 EFL Cup
  • Northampton Town - Chelsea U21 | 23 Set 2025 | 3:0 Football League Trophy
  • Bayern Munich - Chelsea | 17 Set 2025 | 3:1 UEFA Champions League
  • Bayern Munich U19 - Chelsea U19 | 17 Set 2025 | 2:3 UEFA Youth League
  • Brentford - Chelsea | 13 Set 2025 | 2:2 Premier League
  • Chelsea - Fulham | 30 Ago 2025 | 2:0 Premier League
  • Shrewsbury Town - Chelsea U21 | 26 Ago 2025 | 3:1 Football League Trophy
  • West Ham United - Chelsea | 22 Ago 2025 | 1:5 Premier League
  • Chelsea - Crystal Palace | 17 Ago 2025 | 0:0 Premier League
  • Chelsea - Milan | 10 Ago 2025 | 4:1 Amichevoli
  • Chelsea - Bayer 04 | 08 Ago 2025 | 2:0 Amichevoli
  • Chelsea - Paris Saint-Germain | 13 Lug 2025 | 3:0 Mondiale per Club
  • Fluminense - Chelsea | 08 Lug 2025 | 0:2 Mondiale per Club
  • Sociedade Asportiva Palmeiras - Chelsea | 04 Lug 2025 | 1:2 Mondiale per Club
  • SL Benfica - Chelsea | 28 Giu 2025 | 1:4 Mondiale per Club
  • Esperance de Tunis - Chelsea | 24 Giu 2025 | 0:3 Mondiale per Club
  • Flamengo - Chelsea | 20 Giu 2025 | 3:1 Mondiale per Club
  • Chelsea - Los Angeles | 16 Giu 2025 | 2:0 Mondiale per Club
  • Real Betis - Chelsea | 28 Maggio 2025 | 1:4 UEFA Europa Conference League
  • Nottingham Forest - Chelsea | 25 Maggio 2025 | 0:1 Premier League
  • Chelsea - Manchester United | 16 Maggio 2025 | 1:0 Premier League
  • Newcastle United - Chelsea | 11 Maggio 2025 | 2:0 Premier League
  • Chelsea - Djurgardens | 08 Maggio 2025 | 1:0 UEFA Europa Conference League
  • Chelsea - Djurgardens | 08 Maggio 2025 | UEFA Europa Conference League
  • Chelsea - Liverpool | 04 Maggio 2025 | 3:1 Premier League
  • Crystal Palace U21 - Chelsea U21 | 02 Maggio 2025 | 6:0 Premier League 2
  • Chelsea U21 - Wolverhampton Wanderers U21 | 26 Apr 2025 | 4:0 Premier League 2
  • Chelsea - Everton | 26 Apr 2025 | 1:0 Premier League
  • Fulham - Chelsea | 20 Apr 2025 | 1:2 Premier League
  • Chelsea - Legia Warsaw | 17 Apr 2025 | 1:2 UEFA Europa Conference League
  • Crystal Palace U21 - Chelsea U21 | 14 Apr 2025 | 2:4 Premier League 2
  • Chelsea - Ipswich Town | 13 Apr 2025 | 2:2 Premier League
  • Legia Warsaw - Chelsea | 10 Apr 2025 | 0:3 UEFA Europa Conference League
  • Brentford - Chelsea | 06 Apr 2025 | 0:0 Premier League
  • Chelsea U21 - Aston Villa U21 | 04 Apr 2025 | 4:1 Premier League 2
  • Chelsea - Tottenham Hotspur | 03 Apr 2025 | 1:0 Premier League

Ampah Ato trasferimenti recenti

Ampah Ato trasferimenti:
  • 30 Nov 2024 | Chelsea Trasferimento