America East Conference Women 2025
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Binghamton Bearcats (Donne) | |||||||
| 8 | 5 | 3 | 0 | 14 | 7 | 18 | |
| 2. Vermont Catamounts (Femminile) | |||||||
| 8 | 5 | 2 | 1 | 11 | 5 | 17 | |
| 3. Massachusetts Lowell River Hawks (Donne) | |||||||
| 8 | 3 | 3 | 2 | 9 | 7 | 12 | |
| 4. University of Maine (Donne) | |||||||
| 8 | 3 | 2 | 3 | 10 | 9 | 11 | |
| 5. Università Bryant (Donne) | |||||||
| 8 | 2 | 4 | 2 | 10 | 7 | 10 | |
| 6. New Hampshire Wildcats (Women) | |||||||
| 8 | 2 | 4 | 2 | 10 | 9 | 10 | |
| 7. New Jersey Tech Highlanders (Women) | |||||||
| 8 | 2 | 3 | 3 | 9 | 11 | 9 | |
| 8. Umbc Retrievers (Women) | |||||||
| 8 | 2 | 1 | 5 | 5 | 10 | 7 | |
| 9. Albany Great Danes (Donne) | |||||||
| 8 | 1 | 0 | 7 | 5 | 18 | 3 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Memphis Tigers (Femminile) | |||||||
| 10 | 9 | 1 | 0 | 27 | 3 | 28 | |
| 2. Charlotte 49ers (Femminile) | |||||||
| 10 | 6 | 2 | 2 | 19 | 9 | 20 | |
| 3. UAB Blazers (Femminile) | |||||||
| 10 | 4 | 3 | 3 | 19 | 16 | 15 | |
| 4. Tulsa Golden Hurricane (Femminile) | |||||||
| 10 | 4 | 3 | 3 | 16 | 14 | 15 | |
| 5. Ut San Antonio Roadrunners (Women) | |||||||
| 10 | 4 | 3 | 3 | 12 | 12 | 15 | |
| 6. South Florida Bulls (Women) | |||||||
| 10 | 4 | 2 | 4 | 17 | 19 | 14 | |
| 7. Rice Owls (Femminile) | |||||||
| 10 | 3 | 5 | 2 | 14 | 16 | 14 | |
| 8. East Corolina Pirates (Femminile) | |||||||
| 10 | 4 | 2 | 4 | 13 | 16 | 14 | |
| 9. North Texas Mean Green (Women) | |||||||
| 10 | 2 | 3 | 5 | 11 | 17 | 9 | |
| 10. Florida Atlantic Owls (Women) | |||||||
| 10 | 1 | 2 | 7 | 12 | 20 | 5 | |
| 11. Temple Owls (Women) | |||||||
| 10 | 1 | 0 | 9 | 7 | 25 | 3 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Dayton Flyers (Donne) | |||||||
| 10 | 10 | 0 | 0 | 27 | 2 | 30 | |
| 2. Saint Louis Billikens (Women) | |||||||
| 10 | 8 | 1 | 1 | 22 | 6 | 25 | |
| 3. Duquesne Dukes (Femminile) | |||||||
| 10 | 7 | 0 | 3 | 21 | 10 | 21 | |
| 4. Rhode Island Rams (Women) | |||||||
| 10 | 5 | 2 | 3 | 15 | 8 | 17 | |
| 5. Fordham Rams (Donne) | |||||||
| 10 | 5 | 1 | 4 | 16 | 10 | 16 | |
| 6. Loyola Chicago Ramblers (Femminile) | |||||||
| 10 | 4 | 4 | 2 | 15 | 11 | 16 | |
| 7. Vcu Rams (Women) | |||||||
| 10 | 5 | 1 | 4 | 14 | 16 | 16 | |
| 8. La Salle Explorers (Femminile) | |||||||
| 10 | 4 | 2 | 4 | 16 | 19 | 14 | |
| 9. George Mason Patriots (Femminile) | |||||||
| 10 | 3 | 2 | 5 | 14 | 13 | 11 | |
| 10. Davidson Wildcats (Women) | |||||||
| 10 | 3 | 2 | 5 | 12 | 18 | 11 | |
| 11. Saint Josephs Hawks (Women) | |||||||
| 10 | 2 | 2 | 6 | 10 | 20 | 8 | |
| 12. Richmond Spiders (Women) | |||||||
| 10 | 1 | 4 | 5 | 4 | 11 | 7 | |
| 13. George Washington Revolutionaries (Women) | |||||||
| 10 | 2 | 1 | 7 | 10 | 26 | 7 | |
| 14. St. Bonaventure Bonnies (Femminile) | |||||||
| 10 | 0 | 0 | 10 | 7 | 33 | 0 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Stanford (Donne) | |||||||
| 10 | 9 | 1 | 0 | 39 | 9 | 28 | |
| 2. Notre Dame Fighting Irish (Donne) | |||||||
| 10 | 8 | 1 | 1 | 30 | 12 | 25 | |
| 3. Duke Blue Devils (Donne) | |||||||
| 10 | 7 | 0 | 3 | 25 | 16 | 21 | |
| 4. Florida State Seminoles (Donne) | |||||||
| 10 | 6 | 2 | 2 | 23 | 12 | 20 | |
| 6. Louisville Cardinals (Donne) | |||||||
| 10 | 6 | 2 | 2 | 14 | 7 | 20 | |
| 7. NC Tar Heels (Donne) | |||||||
| 10 | 6 | 0 | 4 | 22 | 15 | 18 | |
| 8. Wake Forest Demon Deacons (Donne) | |||||||
| 11 | 5 | 3 | 3 | 16 | 14 | 18 | |
| 9. California Golden Bears (Donne) | |||||||
| 10 | 4 | 4 | 2 | 15 | 17 | 16 | |
| 10. North Carolina State Wolfpack (Women) | |||||||
| 10 | 4 | 2 | 4 | 12 | 15 | 14 | |
| 11. Clemson Tigers (Donne) | |||||||
| 11 | 4 | 2 | 5 | 14 | 23 | 14 | |
| 12. Smu Mustangs (Women) | |||||||
| 11 | 2 | 2 | 7 | 10 | 22 | 8 | |
| 13. Pittsburgh Panthers (Donne) | |||||||
| 10 | 2 | 0 | 8 | 6 | 26 | 6 | |
| 14. Boston College (Donne) | |||||||
| 10 | 1 | 2 | 7 | 3 | 12 | 5 | |
| 15. Miami Hurricanes (Femminile) | |||||||
| 10 | 1 | 2 | 7 | 5 | 16 | 5 | |
| 16. Virginia Tech (Donne) | |||||||
| 11 | 1 | 2 | 8 | 13 | 25 | 5 | |
| 17. Syracuse Orange (Women) | |||||||
| 10 | 1 | 1 | 8 | 5 | 22 | 4 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Florida Gulf Coast Eagles (Women) | |||||||
| 10 | 8 | 1 | 1 | 35 | 5 | 25 | |
| 2. Lipscomb Bisons (Women) | |||||||
| 10 | 7 | 1 | 2 | 19 | 6 | 22 | |
| 3. Jacksonville Dolphins (Donne) | |||||||
| 10 | 6 | 3 | 1 | 25 | 11 | 21 | |
| 4. Eastern Kentucky Colonels (Women) | |||||||
| 10 | 5 | 3 | 2 | 13 | 8 | 18 | |
| 5. North Florida Ospreys (Donne) | |||||||
| 10 | 5 | 2 | 3 | 14 | 16 | 17 | |
| 6. North Alabama Lions (Women) | |||||||
| 10 | 4 | 3 | 3 | 9 | 9 | 15 | |
| 7. Bellarmine Knights (Women) | |||||||
| 10 | 4 | 1 | 5 | 9 | 15 | 13 | |
| 8. Central Arkansas Bears (Femminile) | |||||||
| 10 | 3 | 2 | 5 | 11 | 13 | 11 | |
| 9. Queens Charlotte Royals (Women) | |||||||
| 10 | 2 | 2 | 6 | 10 | 18 | 8 | |
| 10. West Georgia Wolves (Women) | |||||||
| 10 | 2 | 2 | 6 | 8 | 28 | 8 | |
| 11. Stetson Hatters (Women) | |||||||
| 10 | 2 | 0 | 8 | 10 | 24 | 6 | |
| 12. Austin Peay Governors (Donne) | |||||||
| 10 | 0 | 4 | 6 | 6 | 16 | 4 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. TCU Horned Frogs (Donne) | |||||||
| 11 | 9 | 1 | 1 | 21 | 9 | 28 | |
| 2. West Virginia Mountaineers (Women) | |||||||
| 11 | 8 | 3 | 0 | 22 | 10 | 27 | |
| 3. Colorado Buffaloes (Donne) | |||||||
| 11 | 8 | 2 | 1 | 20 | 8 | 26 | |
| 4. Texas Tech Red Raiders (Donne) | |||||||
| 11 | 7 | 3 | 1 | 19 | 8 | 24 | |
| 5. Baylor Bears (Donne) | |||||||
| 11 | 7 | 1 | 3 | 21 | 10 | 22 | |
| 6. Ucf Knights | |||||||
| 11 | 5 | 5 | 1 | 12 | 7 | 20 | |
| 7. Kansas Jayhawks (Donne) | |||||||
| 11 | 6 | 1 | 4 | 19 | 15 | 19 | |
| 8. BYU Cougars (Femminile) | |||||||
| 11 | 4 | 2 | 5 | 22 | 20 | 14 | |
| 9. Arizona State Sun Devils (Femminile) | |||||||
| 11 | 3 | 3 | 5 | 10 | 14 | 12 | |
| 10. Houston Cougars (Women) | |||||||
| 11 | 2 | 5 | 4 | 11 | 13 | 11 | |
| 11. Cincinnati Bearcats (Donne) | |||||||
| 11 | 3 | 2 | 6 | 7 | 12 | 11 | |
| 12. Kansas State Wildcats (Women) | |||||||
| 11 | 2 | 4 | 5 | 10 | 17 | 10 | |
| 13. Utah Utes (Donne) | |||||||
| 11 | 2 | 2 | 7 | 4 | 13 | 8 | |
| 14. Arizona Wildcats (Femminile) | |||||||
| 11 | 2 | 1 | 8 | 6 | 14 | 7 | |
| 15. Iowa State Cyclones (Femminile) | |||||||
| 11 | 1 | 2 | 8 | 8 | 23 | 5 | |
| 16. Oklahoma State Cowgirls (Donne) | |||||||
| 11 | 0 | 1 | 10 | 5 | 24 | 1 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Georgetown Hoyas (Donne) | |||||||
| 10 | 10 | 0 | 0 | 32 | 2 | 30 | |
| 2. Xavier Musketeers (Women) | |||||||
| 10 | 8 | 1 | 1 | 33 | 9 | 25 | |
| 3. Connecticut Huskies (Women) | |||||||
| 10 | 7 | 2 | 1 | 13 | 5 | 23 | |
| 4. Creighton Bluejays (Femminile) | |||||||
| 10 | 4 | 3 | 3 | 16 | 12 | 15 | |
| 5. Villanova Wildcats (Donne) | |||||||
| 10 | 4 | 1 | 5 | 7 | 15 | 13 | |
| 6. Providence Friars (Women) | |||||||
| 10 | 3 | 3 | 4 | 16 | 18 | 12 | |
| 7. Marquette Golden Eagles (Femminile) | |||||||
| 10 | 3 | 3 | 4 | 16 | 26 | 12 | |
| 8. Butler (Donne) | |||||||
| 10 | 2 | 5 | 3 | 10 | 14 | 11 | |
| 9. Saint Johns Red Storm (Women) | |||||||
| 10 | 1 | 3 | 6 | 5 | 18 | 6 | |
| 10. DePaul Blue Demons (Donne) | |||||||
| 10 | 1 | 2 | 7 | 7 | 19 | 5 | |
| 11. Seton Hall University (Donne) | |||||||
| 10 | 0 | 1 | 9 | 5 | 22 | 1 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Montana Grizzlies (Femminile) | |||||||
| 8 | 5 | 2 | 1 | 11 | 3 | 17 | |
| 2. Weber State Wildcats (Women) | |||||||
| 8 | 5 | 1 | 2 | 16 | 8 | 16 | |
| 3. Eastern Washington (Donne) | |||||||
| 8 | 4 | 1 | 3 | 13 | 11 | 13 | |
| 4. Portland State Vikings (Femminile) | |||||||
| 8 | 3 | 2 | 3 | 6 | 5 | 11 | |
| 5. Idaho Vandals (Donne) | |||||||
| 8 | 2 | 4 | 2 | 9 | 11 | 10 | |
| 6. Northern Arizona Lumberjacks (Donne) | |||||||
| 8 | 2 | 3 | 3 | 9 | 11 | 9 | |
| 7. Northern Colorado Bears (Women) | |||||||
| 8 | 2 | 2 | 4 | 7 | 9 | 8 | |
| 8. Idaho State Bengals (Donne) | |||||||
| 8 | 2 | 2 | 4 | 6 | 11 | 8 | |
| 9. Sacramento State (Donne) | |||||||
| 8 | 2 | 1 | 5 | 7 | 15 | 7 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Radford Highlanders (Femminile) | |||||||
| 8 | 7 | 0 | 1 | 16 | 5 | 21 | |
| 2. Usc Upstate Spartans (Women) | |||||||
| 8 | 6 | 0 | 2 | 16 | 8 | 18 | |
| 3. Longwood Lancers (Donne) | |||||||
| 8 | 5 | 0 | 3 | 10 | 6 | 15 | |
| 4. High Point (Femminile) | |||||||
| 8 | 3 | 2 | 3 | 11 | 7 | 11 | |
| 5. Gardner-Webb Runnin' Bulldogs (Femminile) | |||||||
| 8 | 3 | 2 | 3 | 3 | 7 | 11 | |
| 6. Charleston Southern Buccaneers (Donne) | |||||||
| 8 | 3 | 1 | 4 | 9 | 12 | 10 | |
| 7. Winthrop Eagles (Women) | |||||||
| 8 | 2 | 3 | 3 | 9 | 11 | 9 | |
| 8. UNC Asheville Bulldogs (Femminile) | |||||||
| 8 | 1 | 2 | 5 | 3 | 10 | 5 | |
| 9. Presbyterian Blue Hose (Women) | |||||||
| 8 | 0 | 2 | 6 | 6 | 17 | 2 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Washington Huskies (Donne) | |||||||
| 11 | 8 | 2 | 1 | 15 | 7 | 26 | |
| 2. Michigan State (Donne) | |||||||
| 11 | 7 | 3 | 1 | 27 | 10 | 24 | |
| 3. UCLA (Donne) | |||||||
| 11 | 6 | 3 | 2 | 12 | 3 | 21 | |
| 4. Iowa Hawkeyes (Donne) | |||||||
| 11 | 6 | 3 | 2 | 19 | 13 | 21 | |
| 5. Wisconsin Badgers (Women) | |||||||
| 11 | 6 | 2 | 3 | 12 | 12 | 20 | |
| 6. Northwestern Wildcats (Women) | |||||||
| 11 | 4 | 5 | 2 | 15 | 8 | 17 | |
| 7. Penn State Nittany Lions (Donne) | |||||||
| 11 | 5 | 2 | 4 | 19 | 14 | 17 | |
| 8. Ohio State (Donne) | |||||||
| 11 | 4 | 5 | 2 | 12 | 7 | 17 | |
| 9. Illinois Fighting Illini (Women) | |||||||
| 11 | 5 | 2 | 4 | 13 | 16 | 17 | |
| 10. USC Trojans (Donne) | |||||||
| 11 | 4 | 2 | 5 | 13 | 15 | 14 | |
| 11. Michigan Wolverines (Women) | |||||||
| 11 | 3 | 4 | 4 | 13 | 15 | 13 | |
| 12. Nebraska Cornhuskers (Donne) | |||||||
| 11 | 3 | 3 | 5 | 10 | 15 | 12 | |
| 13. Indiana Hoosiers (Women) | |||||||
| 11 | 2 | 5 | 4 | 10 | 15 | 11 | |
| 14. Purdue Boilermakers (Women) | |||||||
| 11 | 3 | 1 | 7 | 11 | 14 | 10 | |
| 15. Minnesota Golden Gophers (Donne) | |||||||
| 11 | 2 | 3 | 6 | 9 | 17 | 9 | |
| 16. Rutgers (Donne) | |||||||
| 11 | 2 | 2 | 7 | 11 | 18 | 8 | |
| 17. Oregon Ducks (Donne) | |||||||
| 11 | 1 | 4 | 6 | 7 | 15 | 7 | |
| 18. Maryland Terrapins (Donne) | |||||||
| 11 | 2 | 1 | 8 | 9 | 23 | 7 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. CSUN Matadors (Donne) | |||||||
| 10 | 6 | 3 | 1 | 10 | 4 | 21 | |
| 2. Cal State Fullerton (Donne) | |||||||
| 10 | 6 | 2 | 2 | 11 | 4 | 20 | |
| 3. Cal Poly (Donne) | |||||||
| 10 | 6 | 2 | 2 | 13 | 8 | 20 | |
| 4. California Irvine Anteaters (Donne) | |||||||
| 10 | 5 | 3 | 2 | 13 | 6 | 18 | |
| 5. UC Santa Barbara (Donne) | |||||||
| 10 | 5 | 3 | 2 | 12 | 7 | 18 | |
| 6. CSU Bakersfield Roadrunners (Women) | |||||||
| 10 | 5 | 1 | 4 | 14 | 10 | 16 | |
| 7. Long Beach State (Donne) | |||||||
| 11 | 3 | 4 | 4 | 10 | 9 | 13 | |
| 8. San Diego Tritons (Donne) | |||||||
| 10 | 3 | 4 | 3 | 5 | 6 | 13 | |
| 9. Hawaii Rainbow Wahine (Donne) | |||||||
| 11 | 2 | 4 | 5 | 9 | 14 | 10 | |
| 10. California Davis Aggies (Donne) | |||||||
| 10 | 1 | 1 | 8 | 3 | 14 | 4 | |
| 11. California Riverside Highlanders (Donne) | |||||||
| 10 | 0 | 1 | 9 | 5 | 23 | 1 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. UNCW Seahawks (Donne) | |||||||
| 9 | 7 | 2 | 0 | 21 | 9 | 23 | |
| 2. William & Mary Tribe (Donne) | |||||||
| 9 | 5 | 2 | 2 | 13 | 7 | 17 | |
| 3. Monmouth Hawks (Women) | |||||||
| 9 | 5 | 1 | 3 | 13 | 8 | 16 | |
| 4. Stony Brook University (Donne) | |||||||
| 9 | 5 | 0 | 4 | 17 | 14 | 15 | |
| 5. Charleston Cougars (Donne) | |||||||
| 9 | 4 | 2 | 3 | 15 | 9 | 14 | |
| 6. Elon Phoenix University (Femminile) | |||||||
| 8 | 3 | 3 | 2 | 13 | 9 | 12 | |
| 7. Hofstra Pride (Women) | |||||||
| 9 | 3 | 3 | 3 | 12 | 10 | 12 | |
| 8. Towson Tigers (Femminile) | |||||||
| 9 | 3 | 3 | 3 | 13 | 14 | 12 | |
| 9. Campbell Fighting Camels (Women) | |||||||
| 9 | 2 | 3 | 4 | 11 | 12 | 9 | |
| 10. Northeastern Huskies (Femminile) | |||||||
| 9 | 2 | 3 | 4 | 5 | 10 | 9 | |
| 11. Drexel (Women) | |||||||
| 9 | 2 | 2 | 5 | 6 | 15 | 8 | |
| 12. Hampton Pirates (Femminile) | |||||||
| 8 | 0 | 0 | 8 | 2 | 24 | 0 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Liberty Lady Flames (Women) | |||||||
| 8 | 6 | 2 | 0 | 16 | 3 | 20 | |
| 2. Western Kentucky Lady Toppers (Women) | |||||||
| 8 | 6 | 2 | 0 | 13 | 6 | 20 | |
| 3. Middle Tennessee Blue Raiders (Femminile) | |||||||
| 8 | 5 | 1 | 2 | 11 | 5 | 16 | |
| 4. Sam Houston State Bearkats (Women) | |||||||
| 8 | 5 | 1 | 2 | 9 | 5 | 16 | |
| 5. Fiu Panthers (Women) | |||||||
| 8 | 4 | 1 | 3 | 10 | 8 | 13 | |
| 6. Delaware Blue Hens (Donne) | |||||||
| 8 | 3 | 3 | 2 | 12 | 8 | 12 | |
| 7. Louisiana Tech Lady Techsters (Women) | |||||||
| 8 | 3 | 1 | 4 | 6 | 6 | 10 | |
| 8. Missouri State Bears (Donne) | |||||||
| 8 | 2 | 3 | 3 | 9 | 9 | 9 | |
| 9. New Mexico State (Femminile) | |||||||
| 8 | 1 | 4 | 3 | 7 | 11 | 7 | |
| 10. Kennesaw State Owls | |||||||
| 8 | 1 | 1 | 6 | 7 | 17 | 4 | |
| 11. UTEP Miners (Femminile) | |||||||
| 8 | 0 | 4 | 4 | 5 | 15 | 4 | |
| 12. Jacksonville State Gamecocks (Women) | |||||||
| 8 | 0 | 1 | 7 | 3 | 15 | 1 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Milwaukee Panthers (Women) | |||||||
| 10 | 8 | 2 | 0 | 30 | 7 | 26 | |
| 2. Northern Kentucky University (Women) | |||||||
| 10 | 7 | 2 | 1 | 19 | 7 | 23 | |
| 3. Youngstown State Penguins (Women) | |||||||
| 10 | 6 | 2 | 2 | 19 | 11 | 20 | |
| 4. Wright State Raiders (Femminile) | |||||||
| 10 | 4 | 5 | 1 | 15 | 12 | 17 | |
| 5. Green Bay Phoenix (Femminile) | |||||||
| 10 | 4 | 3 | 3 | 12 | 11 | 15 | |
| 6. Oakland Golden Grizzlies (Femminile) | |||||||
| 10 | 2 | 6 | 2 | 12 | 16 | 12 | |
| 7. IU Indy Jaguars (Women) | |||||||
| 10 | 3 | 2 | 5 | 13 | 16 | 11 | |
| 8. Robert Morris Colonials (Women) | |||||||
| 10 | 2 | 3 | 5 | 12 | 18 | 9 | |
| 9. Cleveland State Vikings (Femminile) | |||||||
| 10 | 1 | 6 | 3 | 8 | 15 | 9 | |
| 10. Detroit Mercy Titans (Women) | |||||||
| 10 | 0 | 3 | 7 | 9 | 18 | 3 | |
| 11. Purdue Fort Wayne Mastodons (Women) | |||||||
| 10 | 1 | 0 | 9 | 4 | 22 | 3 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. South Carolina State Lady Bulldogs (Women) | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Princeton Tigers (Donne) | |||||||
| 7 | 5 | 0 | 2 | 9 | 4 | 15 | |
| 2. Dartmouth Big Green (Women) | |||||||
| 7 | 4 | 2 | 1 | 6 | 4 | 14 | |
| 3. Columbia Lions (Women) | |||||||
| 7 | 4 | 1 | 2 | 11 | 8 | 13 | |
| 4. Brown University (Women) | |||||||
| 7 | 3 | 2 | 2 | 15 | 8 | 11 | |
| 5. Harvard Crimson (Femminile) | |||||||
| 7 | 3 | 1 | 3 | 10 | 8 | 10 | |
| 6. Cornell Big Red (Femminile) | |||||||
| 7 | 2 | 0 | 5 | 6 | 11 | 6 | |
| 7. Pennsylvania Quakers (Femminile) | |||||||
| 7 | 1 | 3 | 3 | 6 | 11 | 6 | |
| 8. Yale Bulldogs (Femminile) | |||||||
| 7 | 1 | 1 | 5 | 3 | 12 | 4 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Fairfield Stags (Femminile) | |||||||
| 11 | 9 | 2 | 0 | 31 | 6 | 29 | |
| 2. Quinnipiac Bobcats (Women) | |||||||
| 11 | 7 | 4 | 0 | 20 | 7 | 25 | |
| 3. Canisius Golden Griffins (Femminile) | |||||||
| 11 | 6 | 1 | 4 | 22 | 16 | 19 | |
| 4. Marist Red Foxes (Femminile) | |||||||
| 11 | 5 | 4 | 2 | 14 | 9 | 19 | |
| 5. Siena Saints (Women) | |||||||
| 11 | 5 | 3 | 3 | 17 | 5 | 18 | |
| 6. Sacred Heart Pioneers (Donne) | |||||||
| 11 | 6 | 0 | 5 | 20 | 12 | 18 | |
| 7. Manhattan Jaspers (Women) | |||||||
| 11 | 5 | 1 | 5 | 17 | 15 | 16 | |
| 8. Iona Gaels (Femminile) | |||||||
| 11 | 3 | 2 | 6 | 12 | 21 | 11 | |
| 9. Saint Peters Peacocks (Women) | |||||||
| 11 | 3 | 1 | 7 | 11 | 32 | 10 | |
| 10. Niagara Purple Eagles (Donne) | |||||||
| 11 | 2 | 2 | 7 | 15 | 28 | 8 | |
| 11. Rider Broncs (Femminile) | |||||||
| 11 | 1 | 4 | 6 | 6 | 25 | 7 | |
| 12. Merrimack Warriors (Women) | |||||||
| 11 | 2 | 0 | 9 | 16 | 25 | 6 | |
| 13. Monmouth Hawks (Women) | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Miami Ohio Redhawks (Women) | |||||||
| 12 | 9 | 2 | 1 | 18 | 7 | 29 | |
| 2. Western Michigan Broncos (Women) | |||||||
| 12 | 9 | 1 | 2 | 27 | 9 | 28 | |
| 3. Buffalo Bulls (Femminile) | |||||||
| 12 | 8 | 1 | 3 | 18 | 8 | 25 | |
| 4. Ball State Cardinals (Femminile) | |||||||
| 12 | 7 | 1 | 4 | 15 | 10 | 22 | |
| 5. Kent State Golden Flashes (Women) | |||||||
| 12 | 6 | 2 | 4 | 12 | 12 | 20 | |
| 6. Bowling Green (Donne) | |||||||
| 12 | 4 | 7 | 1 | 15 | 8 | 19 | |
| 7. Eastern Michigan (Donne) | |||||||
| 12 | 4 | 4 | 4 | 11 | 10 | 16 | |
| 8. Ohio Bobcats (Women) | |||||||
| 12 | 3 | 4 | 5 | 13 | 14 | 13 | |
| 9. Umass Minutewomen (Women) | |||||||
| 11 | 3 | 2 | 6 | 10 | 16 | 11 | |
| 10. Akron Zips (Femminile) | |||||||
| 12 | 2 | 3 | 7 | 10 | 19 | 9 | |
| 11. Northern Illinois Huskies (Women) | |||||||
| 11 | 2 | 2 | 7 | 6 | 18 | 8 | |
| 12. Toledo Rockets (Women) | |||||||
| 12 | 1 | 4 | 7 | 6 | 17 | 7 | |
| 13. Central Michigan Chippewas (Women) | |||||||
| 12 | 1 | 3 | 8 | 9 | 22 | 6 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Murray State Racers (Femminile) | |||||||
| 9 | 5 | 3 | 1 | 11 | 6 | 18 | |
| 2. Drake Bulldogs (Femminile) | |||||||
| 9 | 5 | 2 | 2 | 9 | 4 | 17 | |
| 3. Indiana State (Donne) | |||||||
| 9 | 4 | 3 | 2 | 13 | 11 | 15 | |
| 4. Illinois State Redbirds (Femminile) | |||||||
| 9 | 3 | 4 | 2 | 5 | 4 | 13 | |
| 5. Southern Illinois Salukis (Women) | |||||||
| 9 | 4 | 1 | 4 | 9 | 10 | 13 | |
| 6. Flames (Femminile) | |||||||
| 9 | 3 | 3 | 3 | 9 | 7 | 12 | |
| 7. Valparaiso Beacons (Women) | |||||||
| 9 | 2 | 4 | 3 | 7 | 8 | 10 | |
| 8. Evansville Purple Aces (Femminile) | |||||||
| 9 | 3 | 1 | 5 | 9 | 13 | 10 | |
| 9. Belmont Bruins (Donne) | |||||||
| 9 | 2 | 3 | 4 | 12 | 13 | 9 | |
| 10. UNI Panthers (Femminile) | |||||||
| 9 | 1 | 2 | 6 | 9 | 17 | 5 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Boise State University (Donne) | |||||||
| 9 | 7 | 2 | 0 | 17 | 6 | 23 | |
| 2. Air Force Falcons (Donne) | |||||||
| 9 | 6 | 2 | 1 | 19 | 11 | 20 | |
| 3. Utah State Aggies (Donne) | |||||||
| 10 | 5 | 3 | 2 | 27 | 9 | 18 | |
| 4. Colorado State Rams (Donne) | |||||||
| 10 | 4 | 4 | 2 | 18 | 11 | 16 | |
| 5. San Diego State Aztecs (Donne) | |||||||
| 10 | 4 | 4 | 2 | 17 | 13 | 16 | |
| 6. New Mexico Lobos (Women) | |||||||
| 9 | 3 | 4 | 2 | 12 | 10 | 13 | |
| 7. Fresno State Bulldogg (Donne) | |||||||
| 9 | 3 | 2 | 4 | 12 | 14 | 11 | |
| 8. Colorado College (Donne) | |||||||
| 9 | 2 | 4 | 3 | 10 | 11 | 10 | |
| 9. Nevada Las Vegas Rebels (Donne) | |||||||
| 9 | 2 | 4 | 3 | 11 | 13 | 10 | |
| 10. Wyoming Cowgirls (Donne) | |||||||
| 9 | 2 | 3 | 4 | 8 | 10 | 9 | |
| 11. San Jose State Spartans (Donne) | |||||||
| 9 | 0 | 3 | 6 | 11 | 29 | 3 | |
| 12. Nevada Wolf Pack (Donne) | |||||||
| 10 | 0 | 1 | 9 | 7 | 32 | 1 | |
| # Squadra | G | V | D | P | GF | GS | P |
|---|---|---|---|---|---|---|---|
| 1. Fairleigh Dickinson Knights (Femminile) | |||||||
| 11 | 9 | 2 | 0 | 30 | 8 | 29 | |
| 2. Wagner College (Donne) | |||||||
| 11 | 8 | 2 | 1 | 33 | 10 | 26 | |
| 3. Howard Bison (Femminile) | |||||||
| 11 | 7 | 2 | 2 | 17 | 8 | 23 | |
| 4. Central Connecticut Blue Devils (Femminile) | |||||||
| 11 | 6 | 4 | 1 | 19 | 11 | 22 | |
| 5. Stonehill Skyhawks (Femminile) | |||||||
