CEBL 2026, Western Conference
| #Squadra | PG | V | P | PT | |||
|---|---|---|---|---|---|---|---|
| 1. Vancouver Bandits | |||||||
| 7 | 5 | 2 | 732:676 | ||||
| 2. Winnipeg Sea Bears | |||||||
| 6 | 3 | 3 | 573:541 | ||||
| 3. Edmonton Stingers | |||||||
| 6 | 2 | 4 | 543:552 | ||||
| 4. Saskatchewan Rattlers | |||||||
| 6 | 2 | 4 | 564:618 | ||||
| 5. Calgary Surge | |||||||
| 6 | 0 | 6 | 539:593 | ||||
Playoffs
| #Squadra | PG | V | P | PT |
|---|